Di bawah ini urutan hirarkir VGA atas kemampuan 2 vendor berbeda. Dapat dijadikan referensi untuk membeli VGA, apakah memilih produk Nvidia atau ATI dengan urutan menurut performa:
Graphics Card Hierarchy Chart | |
---|---|
GeForce | Radeon |
Discrete: HD 5970 | |
Discrete: GTX 295, GTX 480 | Discrete: HD 4870 X2 |
Discrete: HD 5870 | |
Discrete: GTX 470 | Discrete: HD 4850 X2 |
Discrete: GTX 280, GTX 285 | Discrete: HD 5850 |
Discrete: 9800 GX2, GTX 260, GTX 275 | Discrete: HD 4870, HD 4890, HD 5770, HD 5830 Mobility: HD 5870 |
Discrete: 8800 Ultra, 9800 GTX, 9800 GTX+, GTS 250 | Discrete: HD 3870 X2, HD 4850, HD 5750 Mobility: HD 4850, HD 5850 |
Discrete: 8800 GTX, 8800 GTS 512 MB Go (mobile): GTX 280M, GTX 285M | Discrete: HD 4770 Mobility: HD 4860 |
Discrete: 8800 GT 512 MB, 9800 GT Go (mobile): 9800M GTX, GTX 260M (112), GTS 360M (GDDR5) | Discrete: HD 4830, HD 5670 Mobility: HD 5770, HD 5750 |
Discrete: 8800 GTS 640 MB, 9600 GT, GT 240 (GDDR5) Go (mobile): 9800M GTS, GTX 160M | Discrete: HD 2900 XT, HD 3870 |
Discrete: 8800 GS, 9600 GSO, GT 240 (DDR3) Go (mobile): GTX 260M (96), GTS 150M, GTS 360M (DDR3) | Discrete: HD 3850 512 MB, HD 4670, HD 5570 Mobility: HD 3870, HD 5730, HD 5650 |
Discrete: 8800 GT 256 MB, 8800 GTS 320 MB, GT 220 Go (mobile): 8800M | Discrete: HD 2900 PRO, HD 3850 256 MB Mobility: HD 3850 |
Tidak ada komentar:
Posting Komentar